| * | Baldacci, David | Hell's Corner | |
| Clancy, Tom | Dead or Alive | ||
| Cornwell, Patricia | Port Mortuary | ||
| Cussler, Clive | Crescent Dawn | ||
| Franzen, Jonathan | Freedom | ||
| Graham, Heather | Night of the Vampires | ||
| Alleyn, Susanne | Palace of Justice | ||
| * | Ballard, Mignon Franklin | Miss Dimple Disappears | |
| Barbieri, Maggie | Third Degree | ||
| Brady, Rachel | Dead Lift | ||
| Brett, Simon | The Shooting in the Shop | ||
| Brownlee, Nick | Blood and Fire | ||
| Burton, Milton T. | Nights of the Red Moon | ||
| Carl, Lillian Stewart | The Blue Hackle | ||
| Doherty, P. C. | The Waxman Murders | ||
| Estleman, Loren D. | The Left-Handed Dollar | ||
| Ferris, Monica | Buttons and Bones | ||
| Gage, Leighton | Every Bitter Thing | ||
| Hart, Ellen | The Cruel Ever After | ||
| * | Hellmann, Libby Fischer | Set the Night on Fire | |
| * | James, Peter | Dead like You | |
| Jecks, Michael | The Oath | ||
| Jones, Solomon | The Last Confession | ||
| Murphy, Shirley Rousseau | Cat Coming Home | ||
| Roker, Al | The Midnight Show Murders | ||
| Talton, Jon | South Phoenix Rules | ||
| Washburn, L. J. | Killer on a Hot Tin Roof | ||
| Gilman, Laura Anne | Weight of Stone | |
| Hodder, Mark | The Strange Affair of Spring Heeled Jack | |
| Marillier, Juliet | Seer of Sevenwaters | |
| Miéville, China | Kraken | |
| Sanderson, Brandon | The Way of Kings | |
| Shinn, Sharon | Troubled Waters | |
| Marillier, Juliet | Seer of Sevenwaters | |
| Yolen, Jane | Except the Queen |
| BEST 2011 | Best European Fiction 2011 | |
| * | TWENTY | 20 Under 40: Stories from the New Yorker |
| COMPUTER SCIENCE, INFORMATION & GENERAL WORKS | |||
|---|---|---|---|
| 004.1675 DROID | Gookin, Dan | Droid X for Dummies | |
| * | 004.1675 iPHONE | McFedries, Paul | iPHONE 4 |
| 005.58 PREZI | Diamond, Stephanie | Prezi for Dummies | |
| 006.686 PHOTOSHOP | Wooldridge, Mike | Teach Yourself Visually Photoshop Elements 9 | |
| 006.7 WAR | Warner, Janine | Mobile Web Design for Dummies | |
| 006.74 MEY | Meyer, Eric A. | Smashing CSS | |
| * | 006.754 COL | Collier, Marsha | Facebook & Twitter for Seniors for Dummies |
| PHILOSOPHY & PSYCHOLOGY | |||
| 152.148 MAC | Macknik, Stephen L. | Sleights of Mind | |
| 153.8 GRA | Grant, Heidi | Succeed | |
| 155.937 REI | Reiss, Michele | Lessons in Loss and Living | |
| 158 WAL | Walrond, Karen | The Beauty of Different | |
| 158.1 BEA | Beattie, Melody | Make Miracles in Forty Days | |
| RELIGION | |||
| * | 204.32 EVE | Everything's Going to Be Okay | |
| 225.66 FER | Ferder, Fran | Enter the Story | |
| 248.4 MAC | Macomber, Debbie | God's Guest List | |
| 248.866 BAR | Barrett, Elise Erikson | What Was Lost | |
| 261.2 PET | Peters, F. E. | Jesus and Muhammad | |
| 263.915 OST | Osteen, Joel | The Christmas Spirit | |
| 270.3 BRO | Brown, Nancy Marie | The Abacus and the Cross | |
| 277.3 DAN | Daniel, Ben | Neighbor | |
| 294.5 GOL | Goldberg, Philip | American Veda | |
| 297.09 FUL | Fuller, Graham E. | A World without Islam | |
| SOCIAL SCIENCES | |||
| 305.5234 CAL | Callahan, David | Fortunes of Change | |
| 305.524 COD | Codevilla, Angelo | The Ruling Class | |
| 306.48 CUR | Currid-Halkett, Elizabeth | Starstruck: the Business of Celebrity | |
| 306.7 HAR | Harvey, Steve | Straight Talk, No Chaser | |
| 306.7 MAX | Max, Tucker | Assholes Finish First | |
| = | 306.8745 LAR | Lara, Adair | The Granny Diaries |
| 306.875 FRE | Freud's Blind Spot | ||
| POLITICS & GOVERNMENT | |||
| 320.52 CAN | Cantor, Eric | Young Guns | |
| * | 320.973 BEC | Beck, Glenn | Broke |
| 320.973 BUN | Bunch, William | The Backlash | |
| * | 320.973 SAV | Savage, Michael | Trickle Up Poverty |
| 322.44 RAS | Rasmussen, Scott W. | Mad as Hell | |
| 323.65 JON | Jones, Jeffrey Owen | The Pledge | |
| 327.1241 GER | Gerolymatos, André | Castles Made of Sand | |
| 327.1747 OHA | O'Hanlon, Michael E. | A Skeptic's Case for Nuclear Disarmament | |
| ECONOMICS | |||
| * | 332.6 GOL | Goldie, Daniel C. | The Investment Answer |
| 332.642 OLS | Olson, Erika S. | Zero-Sum Game | |
| LAW | |||
| = | 341.69 KOH | Kohl, Christiane | The Witness House |
| MILITARY SCIENCE | |||
| 355.009 TIE | Tierney, Dominic | How We Fight | |
| SOCIAL PROBLEMS & SERVICES | |||
| 362.1 DAS | Daschle, Thomas | Getting It Done | |
| 363.45 VUL | Vulliamy, Ed | Amexica: War Along the Borderline | |
| CRIMINOLOGY | |||
| 364.1523 STA | Starr, Douglas P. | The Killer of Little Shepherds | |
| 364.3 CAL | Caldwell, Laura | Long Way Home | |
| EDUCATION | |||
| 370.973 LAB | Labaree, David F. | Someone Has to Fail | |
| 378.111 BOW | Bowen, William G. | Lessons Learned | |
| 378.161 EZE | Ezeze, Kpakpundu | Dream College | |
| TRANSPORTATION | |||
| * | 387.736 DEB | De Botton, Alain | A Week at the Airport |
| LANGUAGE | |||
| 420.9 OST | Ostler, Nicholas | The Last Lingua Franca | |
| 422 KNO | Knowles, Elizabeth | How to Read a Word | |
| NATURAL SCIENCES | |||
| 501 STA | Stannard, Russell | The End of Discovery | |
| 508 CON | Conniff, Richard | The Species Seekers | |
| 508 NAT | Natural History: the Ultimate Visual Guide to Everything on Earth | ||
| 509 SEE | Seeing Further | ||
| 523.4922 BRO | Brown, Mike | How I Killed Pluto and Why It Had It Coming | |
| 551.46 PAR | Parker, Bruce B. | The Power of the Sea | |
| 551.55 TIM | Timmer, Reed | Into the Storm | |
| 578.4 VER | Vermeij, Geerat J. | The Evolutionary World | |
| 597.43 PRO | Prosek, James | Eels | |
| 599.938 PAL | Palmer, Douglas | Origins | |
| 599.938 SWI | Switek, Brian | Written in Stone | |
| MEDICAL SCIENCES/MEDICINE | |||
| 612.823 DAM | Damasio, Antonio R. | Self Comes to Mind | |
| 613.2 REI | Reinhard, Tonia | Superfoods | |
| 613.2 TES | Tessmer, Kimberly A. | The Complete Idiot's Guide to the Mediterranean Diet | |
| * | 613.7 FER | Ferriss, Timothy | The 4-Hour Body |
| 613.7 SHA | Sharkey, Brian J. | Fitness Illustrated | |
| = | 616.398 WIL | Williamson, Marianne | A Course in Weight Loss |
| = | 616.98 SIN | Singer, Thea | Stress Less |
| 616.99449 SUL | Sulik, Gayle A. | Pink Ribbon Blues | |
| 617.95 LUK | Lukash, Frederick N. | The Safe and Sane Guide to Teenage Plastic Surgery | |
| 618.1 RAN | Rankin, Lissa | What's Up Down There? | |
| GARDENING | |||
| 635 LAN | Lane Fox, Robin | Thoughtful Gardening | |
| 635 MCL | McLaughlin, Chris | The Complete Idiot's Guide to Heirloom Vegetables | |
| 635 MAR | Martin, Byron | Growing Tasty Tropical Plants in Any Home, Anywhere | |
| 635.5 HIL | Hill, Fiona | Microgreens | |
| PETS | |||
| 636.7 FOG | Fogle, Bruce | Dog | |
| 636.70887 SUN | Sundance, Kyra | 101 Ways to Do More with Your Dog! | |
| 636.728 ELD | Elder, Janet | Huck | |
| HOME MANAGEMENT | |||
| = | 640 HOM | Home Made Simple | |
| COOKBOOKS | |||
| * | 641.555 MCD | McDonough, Kate | The City Cook |
| * | 641.555 RAY | Ray, Rachael | Rachael Ray's Look + Cook |
| 641.5676 NAT | Nathan, Joan | Quiches, Kugels, and Couscous | |
| * | 641.5686 BEL | Bell, Annie | Gorgeous Christmas |
| * | 641.59 TAN | Tanis, David | Heart of the Artichoke and Other Kitchen Journeys |
| 641.5945 CHI | Chiarello, Michael | Michael Chiarello's Bottega | |
| * | 641.5945 COS | Costantino, Rosetta | My Calabria |
| 641.5945 THE | Theroux, Jessica | Cooking with Italian Grandmothers | |
| 641.5952 AND | Andoh, Elizabeth | Kansha | |
| 641.5973 ANG | Angelou, Maya | Great Food, All Day Long | |
| 641.5973 DEW | DeWitt, Dave | The Founding Foodies | |
| 641.5975 GAS | Gassenheimer, Linda | The Flavors of the Florida Keys | |
| * | 641.5975 JOR | Jordan, Christy | Southern Plate |
| * | 641.5975 NES | Nesbit, Martha Giddens | Savannah Celebrations |
| 641.665 FOX | Fox, Mindy | A Bird in the Oven and Then Some | |
| = | 641.815 CHA | Chang, Joanne | Flour |
| 641.8654 MED | Medrich, Alice | Chewy Gooey Crispy Crunchy Melt-In-Your Mouth Cookies | |
| THE ARTS | |||
| 708.173 GRA | Gray Collection | ||
| LANDSCAPE DESIGN | |||
| 712 ROG | Rogers, Elizabeth Barlow | Romantic Gardens | |
| 712.6 CLA | Clarke, Grahame | Success with Small-Space Gardening | |
| 712.60942 MAW | Mawrey, Gillian | The Gardens of English Heritage | |
| ARCHITECTURE | |||
| 720.92 BRO | Broderick, Mosette Glaser | Triumvirate: McKim, Mead & White | |
| 724.7 KAM | Kamin, Blair | Terror and Wonder: Architecture In a Tumultuous Age | |
| 728.09794 ABR | Abraham, Russell | California Cool | |
| 728.37 MAH | Mahady, Michaela | Welcoming Home | |
| SCULPTURE | |||
| 730.92 MIC | Acidini Luchinat, Cristina | Michelangelo: Sculptor | |
| DRAWING & DECORATIVE ARTS | |||
| 741 BUT | Butler, Cornelia H. | On Line | |
| 741 PET | Petherbridge, Deanna | The Primacy of Drawing | |
| * | 745.5 GRA | Grant, Rae | Homemade Fun |
| = | 745.5 SED | Sedaris, Amy | Simple Times |
| 745.5941 SHE | Sheen, Joanna | Joanna Sheen's World of Cards | |
| 746.422 PHI | Philpott, Lindsey | The Ultimate Book of Decorative Knots | |
| 746.43 ZUK | Zukaite, Laura | Luxe Knits | |
| 746.432 BLI | Bliss, Debbie | The Knitter's Year | |
| INTERIOR DECORATION | |||
| 747 REN | Renzi, Jen | Scott Sanders | |
| = | 747 WIL | Wilson, Judith | Casual Living |
| * | 747.0973 JAY | Jayne, Thomas | The Finest Rooms in America |
| * | 747.797 CRA | Crafti, Stephen | 21st Century Kitchens |
| = | 747.94 LEE | Lee, Vinny | The Colourful Home |
| PAINTING | |||
| 759.13 BAR | Barnes Foundation | American Paintings and Works on Paper in the Barnes Foundation | |
| 759.4 MON | Monet, Claude | Claude Monet, 1840-1926 | |
| PHOTOGRAPHY | |||
| 779.2 FUC | Fuchs, Leo | Special Photographer: From the Golden Age of Hollywood | |
| 779.942 AZZ | Azzato, Stephen | Their Love of Music | |
| MUSIC | |||
| 782.12 WIL | Williams, Carolyn | Gilbert and Sullivan | |
| 782.14 SON | Sondheim, Stephen | Songs | |
| SPORTS | |||
| 796.332 ARM | Armstrong, Ken | Scoreboard Baby | |
| 796.334 HIR | Hirshey, David | The ESPN World Cup Companion | |
| 796.334 MUL | Mulqueen, Tim | The Complete Soccer Goalkeeper | |
| 796.352 DAV | Davies, Craig | Golf Anatomy | |
| 796.357 GLO | Glory in the Fall | ||
| 796.62 CAV | Cavendish, Mark | Boy Racer | |
| LITERATURE | |||
| 811.52 WIL | Wilbur, Richard | Anterooms | |
| 811.54 BUK | Bukowski, Charles | The Continual Condition | |
| 811.54 DUN | Dunn, Stephen | What Goes On | |
| 811.54 GER | Gerstler, Amy | Dearest Creature | |
| 811.54 HIX | Hix, H. L. | First Fire, Then Birds | |
| 811.54 OLI | Oliver, Mary | Evidence: Poems | |
| * | 814.54 EPH | Ephron, Nora | I Remember Nothing |
| GEOGRAPHY & TRAVEL | |||
| 910.4 MOV | A Moveable Feast | ||
| 910.452 WAL | Walker, Spike | On the Edge of Survival | |
| 910.92 EXP | Macleod, Alasdair | Explorers | |
| 911.773 VIR | Virga, Vincent | Illinois, Mapping the Prairie State through History | |
| 914.11 STA | Starr, William W. | Whisky, Kilts, and the Loch Ness Monster | |
| 917.2 MAC | Mack, John | Revealing Mexico | |
| BIOGRAPHY | |||
| 921 AUCHINCLOSS | Auchincloss, Louis | A Voice from Old New York | |
| 921 BERNE, L. | Berne, Suzanne | Missing Lucile | |
| 921 BRAND, R. | Brand, Russell | Booky Wook 2 | |
| 921 CALLOWAY, C. | Shipton, Alyn | Hi-De-Ho: the Life of Cab Calloway | |
| 921 CATHERINE OF ARAGON | Tremlett, Giles | Catherine of Aragon | |
| * | 921 CRAZY HORSE | Powers, Thomas | The Killing of Crazy Horse |
| 921 FLEISHER, L. | Fleisher, Leon | My Nine Lives | |
| 921 GALILEI | Heilbron, J. L. | Galileo | |
| 921 JANMOHAMED | Janmohamed, Shelina Zahra | Love in a Headscarf | |
| 921 KATHERINE PARR | Porter, Linda | Katherine the Queen | |
| 921 LARSSON, S. | Baksi, Kurdo | Stieg Larsson | |
| 921 NEEL, A. | Hoban, Phoebe | Alice Neel | |
| 921 ONASSIS, J. | Kuhn, William M. | Reading Jackie | |
| 921 ROCKEFELLER FAMILY | Loebl, Suzanne | America's Medicis | |
| 921 TWAIN, M. | Twain, Mark | Autobiography of Mark Twain, Volume 1 | |
| 921 URIS, L. | Nadel, Ira Bruce | Leon Uris | |
| * | 921 WINDSOR FAMILY | Nicholl, Katie | William and Harry |
| 921 WOODS, T. | Callahan, Tom | His Father's Son | |
| HISTORY | |||
| 941 ASL | Aslet, Clive | Villages of Britain | |
| 942.78 THO | Thompson, Ian H. | The English Lakes | |
| 947.086 RIC | Richards, Susan | Lost and Found in Russia | |
| * | 956.94 FLE | Fletcher, Martin | Walking Israel |
| 968.066 JOH | Johnson, R. W. | South Africa's Brave New World | |
| 973 TOC | Tocqueville, Alexis de | Correspondence | |
| 973.3 SMI | Smith, Barbara Clark | The Freedoms We Lost | |
| 973.41 SCH | Schecter, Barnet | George Washington's America | |
| * | 973.922 BLA | Blaine, Gerald | The Kennedy Detail |
| 973.932 KLO | Kloppenberg, James T. | Reading Obama | |
| 979 CUM | Cumings, Bruce | Dominion from Sea to Sea | |
| REF 305.872 PAR | Paral, Rob | Mexican Immigration in the Midwest |
| Auster, Paul | Sunset Park (7 discs) | ||
| * | Berry, Steve | The Emperor's Tomb (12 discs) | |
| Cornwell, Patricia | Port Mortuary (11 discs) | ||
| Donoghue, Emma | Room (9 discs) | ||
| Estleman, Loren D. | The Left-Handed Dollar (6 discs) | ||
| Frey, Stephen | Heaven's Fury (8 discs) | ||
| * | Grissom, Kathleen | The Kitchen House (10 discs) | |
| King, Stephen | Full Dark, No Stars (12 discs) | ||
| Kinsella, Sophie | Mini Shopaholic (11 discs) | ||
| Leonard, Elmore | Djibouti (7 discs) | ||
| McCullough, Colleen | Naked Cruelty (10 discs) | ||
| Maguire, Gregory | The Next Queen of Heaven (10 discs) | ||
| * | Muller, Marcia | Coming Back (7 discs) | |
| Perry, Anne | A Christmas Odyssey (4 discs) | ||
| Pronzini, Bill | The Hidden (6 discs) | ||
| Rice, Anne | Of Love and Evil (5 discs) | ||
| * | Shreve, Anita | Rescue (6 discs) | |
| White, Randy Wayne | The Heat Islands (9 discs) | ||
| * | 551.4613 WIN | Winchester, Simon | Atlantic (13 discs) |
| 817.54 SCO | Scottoline, Lisa | My Nest Isn't Empty, It Just Has More Closet Space (4 discs) | |
| * | 921 BUSH, G. W. | Bush, George W. | Decision Points (16 discs) |
| * | 921 CLEOPATRA | Schiff, Stacy | Cleopatra: a Life (12 discs) |
| 921 RICHARDS, K. | Richards, Keith | Life (20 discs) | |
| 921 ROOSEVELT, T. | Morris, Edmund | Colonel Roosevelt (20 discs) | |
| 921 TWAIN, M. | Twain, Mark | Autobiography of Mark Twain, Volume 1 (20 discs) | |
| * | 921 WASHINGTON, G. | Chernow, Ron | Washington (33 discs) |
| * | 940.5472 HIL | Hillenbrand, Laura | Unbroken (11 discs) |
| DVD 780.92 BER | Leonard Bernstein, Omnibus (4 DVDs + 1 booklet) | |
| DVD 796.83 WHE | When We Were Kings |
| J DVD 551.46 OCE | Oceans | |
| J DVD 598.35 CRI | The Crimson Wing: Mystery of the Flamingos | |
| J DVD 636.7 PUP | Puppy Party | |
| * | J DVD 636.8 KIT | Kitten Party |
| J DVD 793.87 FUN | Fun with Juggling Scarves |
| King, Stephen | Full Dark, No Stars (2 discs) | ||
| Lehane, Dennis | Moonlight Mile (1 disc) | ||
| J LAF | La Fevers, R. L. | Theodosia and the Staff of Osirij (1 disc) |
| Clancy, Tom | Dead or Alive | ||
| Cussler, Clive | Crescent Dawn | ||
| Kent, Kathleen | The Wolves of Andover | ||
| Kleypas, Lisa | Christmas Eve at Friday Harbor | ||
| Robb, J. D. | Indulgence in Death | ||
| Shreve, Anita | Rescue | ||
| J BRO | Brown, Marc | Arthur's Audio Favorites | |
| * | J RIO | Riordan, Rick | The Lost Hero |
| Harrison, Lisi | Monster High | ||
| Reichs, Kathy | Virals | ||
| Westerfeld, Scott | Behemoth | ||
| * | J USB CHIN | KidSpeak Chinese |
| * | J USB FREN | KidSpeak French |
Page last updated on: February 3, 2011